Baltimore RavensDefense Radar · 2026 · Through Week 8
| What opponents did | BAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 319) | 7.5% | 14th | 7.3% |
| Pass successPass plays with EPA above zero | 46.7% | T-19th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (17 of 278) | 6.1% | 18th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (8 of 87) | 9.2% | 25th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 194) | 20.6% | 8th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.2% | 19th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (17 of 199) | 8.5% | 5th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE