Indianapolis ColtsDefense Radar · 2026 · Through Week 6
| What opponents did | IND | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (16 of 198) | 8.1% | 21st | 7.3% |
| Pass successPass plays with EPA above zero | 42.9% | 7th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (10 of 177) | 5.6% | 20th | 6.4% |
| Takeaway rateOpponent turnovers ÷ opponent drives (2 of 56) | 3.6% | 32nd | 11.3% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (17 of 117) | 14.5% | 26th | 18.3% |
| Run successDesigned runs with EPA above zero | 44.3% | 31st | 39.5% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (14 of 122) | 11.5% | 18th | 11.3% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE