Los Angeles ChargersOffense Radar · 2026 · Through Week 8
| What the offense did | LAC | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (16 of 277) | 5.8% | 26th | 7.3% |
| Pass successPass plays with EPA above zero | 38.3% | 32nd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 236) | 9.7% | 28th | 6.5% |
| Turnover rateTurnovers ÷ drives (16 of 83) | 19.3% | 32nd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (34 of 172) | 19.8% | 21st | 18.1% |
| Run successDesigned runs with EPA above zero | 32.4% | 31st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (18 of 179) | 10.1% | 18th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE