New England PatriotsOffense Radar · 2026 · Through Week 8
| What the offense did | NE | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (25 of 301) | 8.3% | 8th | 7.3% |
| Pass successPass plays with EPA above zero | 52.5% | 3rd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 256) | 6.3% | 16th | 6.5% |
| Turnover rateTurnovers ÷ drives (15 of 85) | 17.6% | 31st | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (35 of 202) | 17.3% | 15th | 18.1% |
| Run successDesigned runs with EPA above zero | 35.6% | 26th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 208) | 12.5% | T-10th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE