Seattle SeahawksOffense Radar · 2026 · Through Week 8
| What the offense did | SEA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (22 of 257) | 8.6% | 7th | 7.3% |
| Pass successPass plays with EPA above zero | 47.1% | 15th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 242) | 6.6% | 18th | 6.5% |
| Turnover rateTurnovers ÷ drives (13 of 82) | 15.9% | 27th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 195) | 19.0% | 19th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.6% | 23rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (19 of 202) | 9.4% | 21st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE