Tennessee TitansDefense Radar · 2026 · Through Week 8
| What opponents did | TEN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (30 of 320) | 9.4% | 31st | 7.3% |
| Pass successPass plays with EPA above zero | 51.6% | 31st | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (20 of 292) | 6.8% | 15th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (11 of 88) | 12.5% | T-10th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 218) | 18.3% | 15th | 18.1% |
| Run successDesigned runs with EPA above zero | 39.1% | 13th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 235) | 10.2% | 14th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE