New England Patriots at Detroit Lions: matchup card, 2026
| NE offense | DET defense | |
|---|---|---|
| Explosive pass | 8.3% · 7th | 9.4% · 30th |
| Pass success | 52.5% · 3rd | 50.0% · 28th |
| Sacks | 6.3% · 16th | 7.7% · 8th |
| Turnovers | 17.6% · 31st | 9.3% · 24th |
| Stuffs | 17.3% · 15th | 17.2% · 18th |
| Run success | 35.6% · 25th | 37.2% · 11th |
| Explosive run | 12.5% · T-10th | 14.2% · 28th |
| DET offense | NE defense | |
|---|---|---|
| Explosive pass | 7.9% · 12th | 8.1% · 22nd |
| Pass success | 51.4% · 4th | 46.9% · 21st |
| Sacks | 6.1% · 14th | 7.9% · 5th |
| Turnovers | 5.4% · T-3rd | 9.4% · T-22nd |
| Stuffs | 20.3% · 25th | 16.7% · T-22nd |
| Run success | 46.8% · 3rd | 37.6% · 12th |
| Explosive run | 15.4% · 2nd | 9.7% · 10th |
Every rank is among all 32 teams in 2026, through Week 8 (NE has played 8 games, DET 7). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Detroit Lions are drawn in their second colour on this card so the two teams never share one.