
The passing offense ranks 5th in EPA/play (+0.168) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | A.St. Brown | 172 | 117 | 1401 | 11 | 31.3% | +0.32 | 2.65 |
| WR | J.Williams | 102 | 65 | 1109 | 7 | 18.5% | +0.55 | 2.01 |
| RB | J.Gibbs | 94 | 77 | 613 | 5 | 17.1% | +0.19 | 1.50 |
| TE | S.LaPorta | 49 | 40 | 489 | 3 | 8.9% | +0.74 | 1.92 |
| WR | K.Raymond | 30 | 24 | 289 | 1 | 5.5% | +0.51 | 1.42 |
| RB | D.Montgomery | 29 | 24 | 192 | 0 | 5.3% | +0.11 | 0.94 |
| WR | I.TeSlaa | 27 | 16 | 239 | 6 | 4.9% | +0.66 | 0.88 |
| TE | B.Wright | 22 | 14 | 108 | 2 | 4.0% | -0.09 | 0.67 |
| TE | A.Firkser | 10 | 8 | 53 | 0 | 1.8% | +0.16 | 0.48 |
| TE | R.Dwelley | 5 | 2 | 7 | 0 | 0.9% | -0.51 | 0.18 |
| TE | S.Zylstra | 5 | 3 | 20 | 0 | 0.9% | -0.37 | 0.22 |
| WR | T.Kennedy | 4 | 4 | 36 | 0 | 0.7% | +1.13 | 1.44 |
| TE | G.Ricci | 1 | 0 | 0 | 0 | 0.2% | -0.90 | 0.00 |
The rush offense ranks 25th in EPA (-0.056), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| J.Gibbs | 243 | 5.0 | -0.01 | 39.9% |
| D.Montgomery | 157 | 4.6 | +0.01 | 43.3% |
| J.Williams | 6 | 2.0 | -0.24 | 33.3% |
| J.Goff | 3 | 1.7 | +0.40 | 100.0% |
| C.Reynolds | 3 | 1.3 | -0.79 | 0.0% |
| A.St. Brown | 3 | 3.0 | +0.19 | 33.3% |
| K.Raymond | 2 | 9.5 | +0.78 | 100.0% |
| J.Saylors | 2 | 5.5 | -0.53 | 0.0% |
| G.Stuard | 1 | 0.0 | -2.79 | 0.0% |
| M.Cunningham | 1 | 1.0 | -0.50 | 0.0% |
| S.Vaki | 1 | 4.0 | -0.88 | 0.0% |
Opponents target the M gap most (103 carries).