Arizona CardinalsDefense Radar · 2026 · Through Week 8
| What opponents did | ARI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (25 of 282) | 8.9% | 28th | 7.3% |
| Pass successPass plays with EPA above zero | 46.5% | 18th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (19 of 249) | 7.6% | 9th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (7 of 88) | 8.0% | 29th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 213) | 16.9% | 20th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.2% | 14th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (22 of 219) | 10.0% | 12th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE