Arizona CardinalsOffense Radar · 2026 · Through Week 8
| What the offense did | ARI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (17 of 375) | 4.5% | 31st | 7.3% |
| Pass successPass plays with EPA above zero | 46.4% | 18th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (20 of 349) | 5.7% | 12th | 6.5% |
| Turnover rateTurnovers ÷ drives (8 of 90) | 8.9% | T-10th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 196) | 19.9% | 22nd | 18.1% |
| Run successDesigned runs with EPA above zero | 39.8% | 16th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (15 of 201) | 7.5% | 26th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE