Buffalo BillsDefense Radar · 2026 · Through Week 8
| What opponents did | BUF | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 318) | 8.5% | 24th | 7.3% |
| Pass successPass plays with EPA above zero | 49.7% | 27th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 283) | 5.3% | 26th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 76) | 11.8% | 14th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 164) | 22.0% | 7th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.5% | 25th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (19 of 167) | 11.4% | 21st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE