Buffalo BillsOffense Radar · 2026 · Through Week 8
| What the offense did | BUF | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (29 of 264) | 11.0% | 1st | 7.3% |
| Pass successPass plays with EPA above zero | 48.1% | 13th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (13 of 218) | 6.0% | 13th | 6.5% |
| Turnover rateTurnovers ÷ drives (11 of 77) | 14.3% | 25th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (25 of 188) | 13.3% | 2nd | 18.1% |
| Run successDesigned runs with EPA above zero | 49.7% | 2nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (34 of 195) | 17.4% | 1st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE