Chicago BearsDefense Radar · 2026 · Through Week 8
| What opponents did | CHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 240) | 8.8% | 26th | 7.3% |
| Pass successPass plays with EPA above zero | 42.9% | 6th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (19 of 213) | 8.9% | 2nd | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (8 of 74) | 10.8% | 20th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (23 of 124) | 18.5% | 14th | 18.1% |
| Run successDesigned runs with EPA above zero | 38.8% | 12th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 129) | 12.4% | 23rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE