Chicago BearsOffense Radar · 2026 · Through Week 8
| What the offense did | CHI | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 296) | 9.1% | 6th | 7.3% |
| Pass successPass plays with EPA above zero | 51.0% | 6th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (18 of 259) | 6.9% | 20th | 6.5% |
| Turnover rateTurnovers ÷ drives (11 of 78) | 14.1% | 24th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 220) | 17.7% | 16th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.8% | 12th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 225) | 11.1% | 13th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE