Green Bay PackersDefense Radar · 2026 · Through Week 8
| What opponents did | GB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (14 of 344) | 4.1% | 2nd | 7.3% |
| Pass successPass plays with EPA above zero | 45.3% | 13th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (22 of 306) | 7.2% | 12th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (15 of 90) | 16.7% | T-1st | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (46 of 205) | 22.4% | 4th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.8% | 27th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (18 of 208) | 8.7% | 7th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE