Green Bay PackersOffense Radar · 2026 · Through Week 8
| What the offense did | GB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (33 of 351) | 9.4% | 4th | 7.3% |
| Pass successPass plays with EPA above zero | 43.3% | 22nd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (14 of 326) | 4.3% | 7th | 6.5% |
| Turnover rateTurnovers ÷ drives (11 of 89) | 12.4% | 19th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (35 of 162) | 21.6% | 27th | 18.1% |
| Run successDesigned runs with EPA above zero | 33.3% | 29th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (11 of 168) | 6.5% | 31st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE