Houston TexansOffense Radar · 2026 · Through Week 8
| What the offense did | HOU | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 294) | 9.2% | 5th | 7.3% |
| Pass successPass plays with EPA above zero | 48.6% | 11th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 263) | 5.7% | 11th | 6.5% |
| Turnover rateTurnovers ÷ drives (3 of 75) | 4.0% | 2nd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (33 of 156) | 21.2% | 26th | 18.1% |
| Run successDesigned runs with EPA above zero | 34.0% | 28th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (14 of 159) | 8.8% | 24th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE