Kansas City ChiefsDefense Radar · 2026 · Through Week 8
| What opponents did | KC | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (20 of 289) | 6.9% | 12th | 7.3% |
| Pass successPass plays with EPA above zero | 46.0% | 15th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (9 of 253) | 3.6% | 31st | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 74) | 13.5% | 8th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (34 of 173) | 19.7% | 11th | 18.1% |
| Run successDesigned runs with EPA above zero | 34.8% | 4th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 178) | 9.0% | 8th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE