
The passing offense ranks 15th in EPA/play (+0.038) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| TE | T.Kelce | 108 | 76 | 851 | 5 | 19.7% | +0.36 | 1.68 |
| WR | R.Rice | 78 | 53 | 571 | 5 | 14.2% | +0.19 | 2.55 |
| WR | M.Brown | 74 | 49 | 587 | 5 | 13.5% | +0.30 | 1.74 |
| WR | X.Worthy | 73 | 42 | 532 | 1 | 13.3% | +0.20 | 1.50 |
| WR | J.Smith-Schuster | 45 | 33 | 345 | 1 | 8.2% | +0.06 | 1.05 |
| TE | N.Gray | 37 | 21 | 178 | 0 | 6.7% | -0.16 | 0.72 |
| WR | T.Thornton | 37 | 19 | 438 | 3 | 6.7% | +0.71 | 2.07 |
| RB | B.Smith | 35 | 25 | 172 | 1 | 6.4% | -0.02 | 1.89 |
| RB | I.Pacheco | 26 | 19 | 101 | 1 | 4.7% | -0.18 | 0.45 |
| RB | K.Hunt | 25 | 18 | 143 | 1 | 4.6% | +0.06 | 0.53 |
| WR | J.Royals | 3 | 2 | 4 | 0 | 0.5% | -0.54 | 0.14 |
| RB | C.Edwards-Helaire | 2 | 2 | 9 | 0 | 0.4% | +0.78 | 1.29 |
| TE | R.Tonyan | 1 | 1 | 1 | 0 | 0.2% | -0.52 | 0.03 |
| WR | J.Brownlee | 1 | 0 | 0 | 0 | 0.2% | -0.71 | 0.00 |
| WR | N.Remigio | 1 | 1 | 21 | 0 | 0.2% | +2.18 | 2.63 |
| TE | J.Wiley | 1 | 1 | 4 | 0 | 0.2% | +2.57 | 0.36 |
| RB | E.Mitchell | 1 | 0 | 0 | 0 | 0.2% | -3.37 | 0.00 |
The rush offense ranks 7th in EPA (+0.020), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| K.Hunt | 163 | 3.7 | +0.06 | 47.9% |
| I.Pacheco | 118 | 3.9 | -0.12 | 34.7% |
| B.Smith | 44 | 3.4 | -0.22 | 29.5% |
| X.Worthy | 11 | 7.9 | +0.33 | 63.6% |
| C.Edwards-Helaire | 7 | 1.9 | -0.38 | 28.6% |
| R.Rice | 5 | 4.0 | +0.37 | 80.0% |
| D.Pierce | 4 | 2.5 | -0.39 | 0.0% |
| P.Mahomes | 3 | 3.0 | +0.77 | 66.7% |
| T.Kelce | 1 | 1.0 | -1.88 | 0.0% |
| C.Oladokun | 1 | 0.0 | -4.80 | 0.0% |
| N.Remigio | 1 | 11.0 | +0.64 | 100.0% |
Opponents target the M gap most (96 carries). Best defended: LE (-0.193 EPA/carry).