Los Angeles RamsDefense Radar · 2026 · Through Week 8
| What opponents did | LA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (18 of 308) | 5.8% | 8th | 7.3% |
| Pass successPass plays with EPA above zero | 44.8% | 11th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (12 of 270) | 4.4% | 27th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (8 of 85) | 9.4% | T-22nd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (40 of 201) | 19.9% | 9th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.7% | 8th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 207) | 10.1% | 13th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE