Las Vegas RaidersDefense Radar · 2026 · Through Week 8
| What opponents did | LV | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 311) | 7.7% | 17th | 7.3% |
| Pass successPass plays with EPA above zero | 50.8% | 30th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (18 of 272) | 6.6% | 16th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (13 of 89) | 14.6% | 6th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (31 of 206) | 15.0% | 27th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.3% | 23rd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (32 of 215) | 14.9% | 31st | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE