
The passing offense ranks 29th in EPA/play (-0.188) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | T.Tucker | 92 | 57 | 696 | 5 | 18.6% | +0.24 | 1.41 |
| TE | B.Bowers | 86 | 64 | 680 | 7 | 17.4% | +0.26 | 1.97 |
| RB | A.Jeanty | 73 | 55 | 346 | 5 | 14.8% | -0.16 | 0.92 |
| WR | T.Lockett | 55 | 32 | 291 | 1 | 6.9% | -0.14 | 0.94 |
| TE | M.Mayer | 50 | 35 | 328 | 1 | 10.1% | -0.20 | 1.44 |
| WR | D.Thornton | 30 | 10 | 135 | 0 | 6.1% | -0.40 | 0.64 |
| WR | J.Bech | 29 | 20 | 224 | 0 | 5.9% | -0.07 | 1.35 |
| TE | I.Thomas | 13 | 13 | 114 | 0 | 2.6% | +0.39 | 0.90 |
| RB | R.Mostert | 12 | 12 | 70 | 0 | 2.4% | +0.12 | 0.83 |
| TE | A.Okwuegbunam | 6 | 5 | 36 | 0 | 1.2% | +0.27 | 1.64 |
| RB | Z.White | 6 | 4 | 24 | 0 | 1.2% | -0.31 | 0.65 |
| WR | S.Jackson | 5 | 4 | 56 | 1 | 1.0% | +0.90 | 3.50 |
| RB | D.Laube | 4 | 3 | 18 | 0 | 0.8% | -0.20 | 1.13 |
| WR | A.Bachman | 3 | 2 | 12 | 0 | 0.6% | +0.36 | 0.75 |
| TE | C.Runyon | 1 | 1 | 3 | 0 | 0.2% | -0.22 | 0.21 |
The rush offense ranks 32nd in EPA (-0.260), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| A.Jeanty | 266 | 3.7 | -0.24 | 32.0% |
| R.Mostert | 22 | 4.7 | -0.41 | 31.8% |
| G.Smith | 16 | 0.4 | -0.30 | 43.8% |
| Z.White | 12 | 2.7 | -0.63 | 8.3% |
| T.Tucker | 11 | 4.6 | -0.04 | 45.5% |
| D.Laube | 7 | 1.3 | -0.77 | 14.3% |
| B.Bowers | 2 | 1.0 | -0.58 | 50.0% |
| I.Pola-Mao | 1 | 3.0 | -2.95 | 0.0% |
| K.Pickett | 1 | -1.0 | -0.77 | 0.0% |
| S.Jackson | 1 | 3.0 | -0.35 | 0.0% |
Opponents target the M gap most (138 carries). Best defended: LG (-0.338 EPA/carry).