Miami DolphinsDefense Radar · 2026 · Through Week 8
| What opponents did | MIA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 232) | 9.1% | 29th | 7.3% |
| Pass successPass plays with EPA above zero | 53.4% | 32nd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (9 of 204) | 4.4% | 28th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (6 of 68) | 8.8% | 26th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (31 of 182) | 17.0% | 19th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.9% | 30th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (21 of 187) | 11.2% | 19th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE