Miami DolphinsOffense Radar · 2026 · Through Week 8
| What the offense did | MIA | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (16 of 242) | 6.6% | 23rd | 7.3% |
| Pass successPass plays with EPA above zero | 43.8% | 20th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 204) | 10.3% | 31st | 6.5% |
| Turnover rateTurnovers ÷ drives (9 of 66) | 13.6% | 23rd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 170) | 21.8% | 28th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.0% | 24th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 178) | 14.6% | 5th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE