New Orleans SaintsDefense Radar · 2026 · Through Week 8
| What opponents did | NO | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 275) | 8.7% | 25th | 7.3% |
| Pass successPass plays with EPA above zero | 49.5% | 25th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (18 of 248) | 7.3% | 12th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 79) | 11.4% | 15th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (24 of 178) | 13.5% | 31st | 18.1% |
| Run successDesigned runs with EPA above zero | 48.1% | 32nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 183) | 13.1% | 25th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE