
The passing offense ranks 27th in EPA/play (-0.075) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | C.Olave | 156 | 100 | 1163 | 9 | 27.6% | +0.23 | 2.29 |
| TE | J.Johnson | 102 | 77 | 889 | 3 | 18.1% | +0.35 | 1.84 |
| WR | R.Shaheed | 92 | 59 | 687 | 2 | 11.7% | -0.05 | 1.60 |
| RB | A.Kamara | 39 | 33 | 186 | 0 | 6.9% | -0.30 | 0.76 |
| WR | D.Vele | 39 | 25 | 293 | 2 | 6.9% | +0.51 | 1.40 |
| WR | B.Cooks | 36 | 24 | 279 | 0 | 4.4% | +0.45 | 0.85 |
| WR | K.Austin | 23 | 13 | 140 | 1 | 4.1% | +0.01 | 1.02 |
| RB | D.Neal | 19 | 17 | 104 | 0 | 3.4% | -0.12 | 0.68 |
| WR | M.Tipton | 17 | 11 | 76 | 0 | 3.0% | -0.44 | 0.50 |
| RB | A.Estime | 13 | 12 | 103 | 0 | 2.3% | +0.29 | 1.00 |
| WR | D.Pettis | 11 | 9 | 127 | 0 | 1.9% | -0.37 | 1.90 |
| TE | J.Stoll | 11 | 6 | 46 | 1 | 1.9% | -0.46 | 0.71 |
| TE | F.Moreau | 10 | 7 | 59 | 0 | 1.8% | -0.37 | 0.68 |
| RB | K.Miller | 5 | 5 | 30 | 0 | 0.9% | -0.07 | 0.71 |
| WR | R.Bell | 4 | 2 | 23 | 1 | 0.7% | +0.30 | 1.28 |
| WR | S.Toure | 3 | 1 | 3 | 0 | 0.5% | -2.90 | 0.38 |
| TE | M.Matavao | 2 | 2 | 10 | 0 | 0.4% | +0.09 | 0.50 |
| RB | E.Hull | 1 | 1 | 6 | 0 | 0.2% | +0.15 | 0.19 |
The rush offense ranks 31st in EPA (-0.116), running through the LT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| A.Kamara | 131 | 3.6 | -0.22 | 32.1% |
| D.Neal | 57 | 3.6 | -0.14 | 35.1% |
| T.Hill | 51 | 2.3 | -0.26 | 37.3% |
| K.Miller | 47 | 4.1 | -0.06 | 40.4% |
| A.Estime | 46 | 4.3 | +0.10 | 43.5% |
| E.Hull | 19 | 2.5 | -0.41 | 15.8% |
| T.Shough | 17 | 4.2 | +0.28 | 47.1% |
| S.Rattler | 14 | 3.9 | +0.12 | 64.3% |
| M.Tipton | 4 | 4.5 | -0.34 | 50.0% |
| R.Shaheed | 2 | 2.5 | -0.21 | 50.0% |
| C.Olave | 1 | -3.0 | -1.25 | 0.0% |
Opponents target the M gap most (103 carries). Best defended: LG (-0.274 EPA/carry).