New York GiantsDefense Radar · 2026 · Through Week 8
| What opponents did | NYG | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (14 of 264) | 5.3% | 5th | 7.3% |
| Pass successPass plays with EPA above zero | 45.5% | 14th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (9 of 228) | 3.9% | 30th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (9 of 80) | 11.3% | 16th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (28 of 166) | 16.9% | 21st | 18.1% |
| Run successDesigned runs with EPA above zero | 40.4% | 16th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (25 of 171) | 14.6% | 29th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE