New York GiantsOffense Radar · 2026 · Through Week 8
| What the offense did | NYG | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (22 of 282) | 7.8% | 14th | 7.3% |
| Pass successPass plays with EPA above zero | 46.8% | 17th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 262) | 8.0% | 25th | 6.5% |
| Turnover rateTurnovers ÷ drives (11 of 80) | 13.8% | 23rd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (29 of 187) | 15.5% | 7th | 18.1% |
| Run successDesigned runs with EPA above zero | 37.6% | 21st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (17 of 197) | 8.6% | 25th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE