New York JetsDefense Radar · 2026 · Through Week 8
| What opponents did | NYJ | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (20 of 297) | 6.7% | 10th | 7.3% |
| Pass successPass plays with EPA above zero | 49.2% | 24th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (20 of 259) | 7.7% | 7th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (8 of 84) | 9.5% | 21st | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 222) | 16.7% | T-22nd | 18.1% |
| Run successDesigned runs with EPA above zero | 41.8% | 21st | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (23 of 225) | 10.2% | 15th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE