New York JetsOffense Radar · 2026 · Through Week 8
| What the offense did | NYJ | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 292) | 8.2% | 9th | 7.3% |
| Pass successPass plays with EPA above zero | 48.6% | 12th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 262) | 8.8% | 26th | 6.5% |
| Turnover rateTurnovers ÷ drives (6 of 83) | 7.2% | 8th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (41 of 188) | 21.8% | 29th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.7% | 15th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (26 of 194) | 13.4% | 8th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE