Tampa Bay BuccaneersDefense Radar · 2026 · Through Week 8
| What opponents did | TB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (17 of 309) | 5.5% | 7th | 7.3% |
| Pass successPass plays with EPA above zero | 42.7% | 5th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 286) | 5.6% | 24th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (15 of 91) | 16.5% | 3rd | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 163) | 22.1% | 6th | 18.1% |
| Run successDesigned runs with EPA above zero | 35.1% | 5th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 171) | 9.4% | 9th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE