Tampa Bay BuccaneersOffense Radar · 2026 · Through Week 8
| What the offense did | TB | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (13 of 276) | 4.7% | 30th | 7.3% |
| Pass successPass plays with EPA above zero | 38.8% | 30th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 231) | 10.0% | 30th | 6.5% |
| Turnover rateTurnovers ÷ drives (12 of 91) | 13.2% | 20th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 234) | 15.4% | 6th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.8% | 7th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (35 of 240) | 14.6% | 6th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE