Buffalo Bills at Los Angeles Rams: matchup card, 2026
| BUF offense | LA defense | |
|---|---|---|
| Explosive pass | 11.3% · 1st | 3.4% · 2nd |
| Pass success | 45.0% · 20th | 42.9% · 8th |
| Sacks | 7.0% · 19th | 5.2% · 22nd |
| Turnovers | 16.3% · 25th | 7.1% · 24th |
| Stuffs | 10.3% · 2nd | 14.0% · 26th |
| Run success | 52.0% · 1st | 36.5% · 9th |
| Explosive run | 19.0% · 1st | 7.7% · 4th |
| LA offense | BUF defense | |
|---|---|---|
| Explosive pass | 8.6% · 10th | 9.4% · 24th |
| Pass success | 47.6% · 15th | 51.4% · 27th |
| Sacks | 3.5% · 4th | 6.4% · 16th |
| Turnovers | 17.0% · T-27th | 11.6% · T-14th |
| Stuffs | 9.5% · 1st | 24.0% · 2nd |
| Run success | 44.0% · 10th | 45.3% · 29th |
| Explosive run | 11.0% · 16th | 13.2% · 25th |
Every rank is among all 32 teams in 2026, through Week 5 (BUF has played 4 games, LA 4). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, grey dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Los Angeles Rams are drawn in their second colour on this card so the two teams never share one.