New York Giants at Detroit Lions: matchup card, 2026
| NYG offense | DET defense | |
|---|---|---|
| Explosive pass | 7.8% · 14th | 9.4% · 30th |
| Pass success | 46.8% · 16th | 50.0% · 28th |
| Sacks | 8.0% · 25th | 7.7% · 8th |
| Turnovers | 13.8% · 24th | 9.3% · 24th |
| Stuffs | 15.5% · 7th | 17.2% · 18th |
| Run success | 37.6% · 21st | 37.2% · 11th |
| Explosive run | 8.6% · 25th | 14.2% · 28th |
| DET offense | NYG defense | |
|---|---|---|
| Explosive pass | 7.9% · 12th | 5.3% · 5th |
| Pass success | 51.4% · 4th | 45.5% · 14th |
| Sacks | 6.1% · 14th | 3.9% · 30th |
| Turnovers | 5.4% · T-3rd | 11.3% · 16th |
| Stuffs | 20.3% · 25th | 16.9% · 21st |
| Run success | 46.8% · 3rd | 40.4% · 16th |
| Explosive run | 15.4% · 2nd | 14.6% · 29th |
Every rank is among all 32 teams in 2026, through Week 8 (NYG has played 7 games, DET 7). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Detroit Lions are drawn in their second colour on this card so the two teams never share one.