Tennessee Titans at Dallas Cowboys: matchup card, 2026
| TEN offense | DAL defense | |
|---|---|---|
| Explosive pass | 5.4% · 29th | 8.4% · 24th |
| Pass success | 43.6% · 21st | 50.6% · 29th |
| Sacks | 5.0% · 9th | 5.4% · 25th |
| Turnovers | 14.5% · 26th | 7.3% · 30th |
| Stuffs | 17.0% · 13th | 14.9% · 28th |
| Run success | 39.2% · 17th | 40.7% · 18th |
| Explosive run | 9.7% · 20th | 12.7% · 24th |
| DAL offense | TEN defense | |
|---|---|---|
| Explosive pass | 5.9% · 25th | 9.4% · 31st |
| Pass success | 50.0% · 8th | 51.6% · 31st |
| Sacks | 3.5% · 2nd | 6.8% · 14th |
| Turnovers | 9.0% · 13th | 12.5% · T-9th |
| Stuffs | 18.2% · 17th | 18.3% · 15th |
| Run success | 43.1% · 9th | 39.1% · 13th |
| Explosive run | 7.4% · 27th | 10.2% · 14th |
Every rank is among all 32 teams in 2026, through Week 8 (TEN has played 8 games, DAL 8). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Dallas Cowboys are drawn in their second colour on this card so the two teams never share one.