Washington Commanders at New York Giants: matchup card, 2026
| WAS offense | NYG defense | |
|---|---|---|
| Explosive pass | 7.2% · 17th | 5.3% · 5th |
| Pass success | 42.8% · 25th | 45.5% · 14th |
| Sacks | 6.5% · 18th | 3.9% · 30th |
| Turnovers | 3.8% · 1st | 11.3% · 16th |
| Stuffs | 19.3% · 19th | 16.9% · 21st |
| Run success | 38.8% · 18th | 40.4% · 16th |
| Explosive run | 12.1% · 12th | 14.6% · 29th |
| NYG offense | WAS defense | |
|---|---|---|
| Explosive pass | 7.8% · 14th | 7.6% · 16th |
| Pass success | 46.8% · 16th | 47.5% · 23rd |
| Sacks | 8.0% · 25th | 5.9% · 19th |
| Turnovers | 13.8% · 24th | 12.5% · T-9th |
| Stuffs | 15.5% · 7th | 18.7% · 14th |
| Run success | 37.6% · 21st | 44.6% · 31st |
| Explosive run | 8.6% · 25th | 8.3% · 4th |
Every rank is among all 32 teams in 2026, through Week 8 (WAS has played 7 games, NYG 7). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, grey dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Washington Commanders are drawn in their second colour on this card so the two teams never share one.