
The passing offense ranks 18th in EPA/play (-0.006) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| WR | D.Samuel | 99 | 72 | 727 | 5 | 22.9% | +0.19 | 2.04 |
| TE | Z.Ertz | 72 | 50 | 504 | 4 | 16.7% | +0.15 | 1.65 |
| WR | T.McLaurin | 60 | 38 | 582 | 3 | 13.9% | +0.53 | 2.75 |
| WR | J.Lane | 32 | 16 | 225 | 0 | 7.4% | -0.18 | 1.34 |
| RB | J.McNichols | 31 | 25 | 196 | 0 | 7.2% | -0.01 | 1.01 |
| WR | C.Moore | 23 | 11 | 207 | 1 | 5.3% | +0.53 | 1.07 |
| WR | T.Burks | 22 | 10 | 130 | 1 | 5.1% | -0.40 | 1.02 |
| TE | J.Bates | 16 | 11 | 103 | 1 | 3.7% | +0.49 | 0.66 |
| WR | L.McCaffrey | 15 | 11 | 203 | 3 | 3.5% | +0.56 | 2.33 |
| TE | B.Sinnott | 13 | 11 | 114 | 1 | 3.0% | +0.25 | 1.25 |
| RB | J.Croskey-Merritt | 13 | 9 | 68 | 0 | 3.0% | +0.08 | 0.49 |
| WR | N.Brown | 10 | 5 | 83 | 0 | 2.3% | +0.23 | 1.51 |
| WR | R.Chosen | 9 | 5 | 53 | 0 | 2.1% | -0.03 | 1.47 |
| RB | A.Ekeler | 7 | 5 | 38 | 0 | 1.6% | +0.03 | 0.95 |
| RB | C.Rodriguez | 4 | 3 | 30 | 0 | 0.9% | -0.83 | 0.33 |
| TE | C.Yankoff | 3 | 2 | 18 | 0 | 0.7% | +0.95 | 0.50 |
| WR | T.Martin | 2 | 2 | 23 | 0 | 0.5% | +1.27 | 2.30 |
| WR | Ja.Jones | 1 | 1 | 25 | 0 | 0.2% | +1.56 | 12.50 |
The rush offense ranks 8th in EPA (+0.011), running through the RT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| J.Croskey-Merritt | 175 | 4.6 | -0.03 | 42.9% |
| C.Rodriguez | 112 | 4.5 | +0.06 | 46.4% |
| J.McNichols | 44 | 5.0 | +0.01 | 40.9% |
| M.Mariota | 26 | 5.4 | -0.09 | 46.2% |
| D.Samuel | 17 | 4.4 | +0.01 | 29.4% |
| A.Ekeler | 14 | 3.1 | -0.08 | 35.7% |
| J.Daniels | 14 | 2.6 | -0.09 | 42.9% |
| J.Johnson | 1 | 2.0 | -0.69 | 0.0% |
| C.Moore | 1 | 9.0 | +0.73 | 100.0% |
| J.Lane | 1 | 7.0 | +0.26 | 100.0% |
Opponents target the M gap most (118 carries).