Washington Commanders at Tennessee Titans: matchup card, 2026
| WAS offense | TEN defense | |
|---|---|---|
| Explosive pass | 7.2% · 17th | 9.4% · 31st |
| Pass success | 42.8% · 25th | 51.6% · 31st |
| Sacks | 6.5% · 18th | 6.8% · 14th |
| Turnovers | 3.8% · 1st | 12.5% · T-9th |
| Stuffs | 19.3% · 19th | 18.3% · 15th |
| Run success | 38.8% · 18th | 39.1% · 13th |
| Explosive run | 12.1% · 12th | 10.2% · 14th |
| TEN offense | WAS defense | |
|---|---|---|
| Explosive pass | 5.4% · 29th | 7.6% · 16th |
| Pass success | 43.6% · 21st | 47.5% · 23rd |
| Sacks | 5.0% · 9th | 5.9% · 19th |
| Turnovers | 14.5% · 26th | 12.5% · T-9th |
| Stuffs | 17.0% · 13th | 18.7% · 14th |
| Run success | 39.2% · 17th | 44.6% · 31st |
| Explosive run | 9.7% · 20th | 8.3% · 4th |
Every rank is among all 32 teams in 2026, through Week 8 (WAS has played 7 games, TEN 8). A defense is ranked on what its opponents did, so allowing less ranks higher; for sacks, takeaways and stuffs, making more ranks higher.
Solid line, round dots = offense. Dashed line, squares = defense. Outer ring = 1st of 32, amber dotted ring = middle of the league.
Sacks ÷ (pass attempts + sacks) · Turnovers ÷ drives · Runs for no gain or a loss ÷ designed runs
Tennessee Titans are drawn in their second colour on this card so the two teams never share one.