Atlanta FalconsDefense Radar · 2026 · Through Week 8
| What opponents did | ATL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (23 of 333) | 6.9% | 11th | 7.3% |
| Pass successPass plays with EPA above zero | 44.1% | 9th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (18 of 307) | 5.9% | 20th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 90) | 11.1% | 18th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (36 of 205) | 17.6% | 17th | 18.1% |
| Run successDesigned runs with EPA above zero | 42.0% | 22nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 212) | 11.3% | 20th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE