
The passing offense ranks 21st in EPA/play (-0.012) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| TE | K.Pitts | 118 | 88 | 928 | 5 | 22.7% | +0.22 | 1.79 |
| WR | D.London | 112 | 68 | 919 | 7 | 21.6% | +0.21 | 2.53 |
| RB | B.Robinson | 103 | 79 | 820 | 4 | 19.8% | +0.26 | 1.75 |
| WR | D.Mooney | 72 | 32 | 443 | 1 | 13.9% | +0.05 | 1.05 |
| WR | D.Sills | 36 | 18 | 191 | 2 | 6.9% | -0.05 | 0.62 |
| RB | T.Allgeier | 16 | 14 | 96 | 0 | 3.1% | +0.17 | 0.74 |
| WR | R.McCloud | 15 | 7 | 69 | 0 | 2.7% | -0.63 | 0.56 |
| WR | Cas.Washington | 14 | 6 | 94 | 0 | 2.7% | +0.27 | 1.04 |
| WR | D.Drummond | 11 | 7 | 42 | 0 | 2.1% | -0.56 | 0.64 |
| WR | K.Hodge | 10 | 3 | 31 | 0 | 1.9% | -0.28 | 0.84 |
| TE | C.Woerner | 9 | 8 | 48 | 0 | 1.7% | -0.02 | 0.24 |
| WR | D.Thompkins | 3 | 3 | 27 | 0 | 0.6% | +0.31 | 3.38 |
The rush offense ranks 23rd in EPA (-0.042), running through the LT gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| B.Robinson | 287 | 5.1 | -0.05 | 41.1% |
| T.Allgeier | 143 | 3.6 | -0.08 | 39.9% |
| N.Carter | 9 | 6.7 | -0.18 | 55.6% |
| K.Cousins | 5 | 1.8 | +0.51 | 80.0% |
| F.Franks | 2 | 2.0 | +0.64 | 100.0% |
| D.Thompkins | 1 | 5.0 | +0.35 | 100.0% |
Opponents target the M gap most (128 carries). Best defended: RE (-0.310 EPA/carry).