Atlanta FalconsOffense Radar · 2026 · Through Week 8
| What the offense did | ATL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 266) | 7.9% | 13th | 7.3% |
| Pass successPass plays with EPA above zero | 42.9% | 24th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (16 of 241) | 6.6% | 19th | 6.5% |
| Turnover rateTurnovers ÷ drives (15 of 91) | 16.5% | 28th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (35 of 218) | 16.1% | 11th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.7% | 8th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (22 of 222) | 9.9% | 19th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE