Carolina PanthersDefense Radar · 2026 · Through Week 8
| What opponents did | CAR | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (12 of 286) | 4.2% | 3rd | 7.3% |
| Pass successPass plays with EPA above zero | 47.2% | 22nd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (11 of 252) | 4.4% | 29th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 82) | 12.2% | 12th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (28 of 184) | 15.2% | 26th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.3% | 15th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (23 of 191) | 12.0% | 22nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE