Carolina PanthersOffense Radar · 2026 · Through Week 8
| What the offense did | CAR | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 319) | 7.5% | 15th | 7.3% |
| Pass successPass plays with EPA above zero | 43.3% | 23rd | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 297) | 7.7% | 22nd | 6.5% |
| Turnover rateTurnovers ÷ drives (8 of 81) | 9.9% | 15th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (25 of 156) | 16.0% | 10th | 18.1% |
| Run successDesigned runs with EPA above zero | 38.7% | 19th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (18 of 168) | 10.7% | 15th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE