Cincinnati BengalsDefense Radar · 2026 · Through Week 8
| What opponents did | CIN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 300) | 8.0% | 19th | 7.3% |
| Pass successPass plays with EPA above zero | 49.7% | 26th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (23 of 265) | 8.7% | 3rd | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (11 of 75) | 14.7% | 5th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (39 of 154) | 25.3% | 1st | 18.1% |
| Run successDesigned runs with EPA above zero | 35.8% | 6th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (24 of 162) | 14.8% | 30th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE