Cincinnati BengalsOffense Radar · 2026 · Through Week 8
| What the offense did | CIN | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 303) | 7.9% | 11th | 7.3% |
| Pass successPass plays with EPA above zero | 54.5% | 1st | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (13 of 280) | 4.6% | 8th | 6.5% |
| Turnover rateTurnovers ÷ drives (9 of 73) | 12.3% | 18th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (22 of 140) | 15.7% | 9th | 18.1% |
| Run successDesigned runs with EPA above zero | 41.1% | 14th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (13 of 141) | 9.2% | 22nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE