Cleveland BrownsDefense Radar · 2026 · Through Week 8
| What opponents did | CLE | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (23 of 303) | 7.6% | 15th | 7.3% |
| Pass successPass plays with EPA above zero | 41.6% | 4th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (21 of 283) | 7.4% | 10th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (10 of 89) | 11.2% | 17th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (45 of 202) | 22.3% | 5th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.5% | 28th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (34 of 209) | 16.3% | 32nd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE