Cleveland BrownsOffense Radar · 2026 · Through Week 8
| What the offense did | CLE | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (24 of 332) | 7.2% | 16th | 7.3% |
| Pass successPass plays with EPA above zero | 46.1% | 19th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (33 of 285) | 11.6% | 32nd | 6.5% |
| Turnover rateTurnovers ÷ drives (11 of 94) | 11.7% | 17th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (37 of 168) | 22.0% | 30th | 18.1% |
| Run successDesigned runs with EPA above zero | 36.9% | 22nd | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (16 of 176) | 9.1% | 23rd | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE