
The passing offense ranks 32nd in EPA/play (-0.286) through Week 18.
| Pos | Name | Tgt | Rec | Yards | TD | Tgt Share | EPA/Tgt | YPRR |
|---|---|---|---|---|---|---|---|---|
| TE | H.Fannin | 107 | 72 | 731 | 6 | 20.5% | +0.02 | 1.80 |
| WR | J.Jeudy | 106 | 50 | 602 | 2 | 20.3% | -0.30 | 1.19 |
| TE | D.Njoku | 48 | 33 | 293 | 4 | 9.2% | -0.08 | 1.07 |
| WR | I.Bond | 44 | 18 | 317 | 0 | 8.4% | -0.02 | 1.07 |
| RB | D.Sampson | 40 | 33 | 271 | 2 | 7.7% | +0.17 | 1.96 |
| WR | C.Tillman | 39 | 21 | 270 | 2 | 7.5% | +0.17 | 0.99 |
| RB | Q.Judkins | 36 | 26 | 171 | 0 | 6.9% | -0.20 | 1.03 |
| RB | J.Ford | 32 | 26 | 103 | 0 | 6.1% | -0.17 | 0.53 |
| WR | J.Thrash | 15 | 10 | 107 | 0 | 2.9% | +0.16 | 0.89 |
| WR | M.Corley | 14 | 11 | 79 | 0 | 2.7% | -0.23 | 1.23 |
| WR | G.Larvadain | 14 | 7 | 71 | 0 | 2.7% | -0.27 | 0.65 |
| RB | T.Williams | 9 | 8 | 55 | 0 | 1.5% | -0.36 | 1.12 |
| TE | B.Whiteheart | 6 | 2 | 4 | 0 | 1.1% | -0.62 | 0.04 |
| TE | S.Cannella | 5 | 2 | 11 | 0 | 1.0% | -1.76 | 0.73 |
| TE | B.Bates | 5 | 4 | 48 | 0 | 0.6% | +0.61 | 1.30 |
| RB | R.Sanders | 4 | 3 | 21 | 0 | 0.8% | +0.30 | 1.11 |
The rush offense ranks 24th in EPA (-0.053), running through the RE gap most effectively through Week 18.
| Name | Carries | Yds/Carry | EPA/Carry | Success% |
|---|---|---|---|---|
| Q.Judkins | 230 | 3.6 | -0.11 | 33.0% |
| D.Sampson | 65 | 2.7 | -0.26 | 26.2% |
| R.Sanders | 27 | 3.4 | +0.03 | 40.7% |
| J.Ford | 24 | 3.0 | -0.13 | 33.3% |
| M.Corley | 13 | 9.8 | +0.56 | 76.9% |
| T.Williams | 7 | 5.3 | +0.49 | 57.1% |
| H.Fannin | 6 | 2.2 | +0.31 | 33.3% |
| I.Bond | 5 | 5.8 | +0.18 | 60.0% |
| J.Flacco | 3 | 0.7 | -0.39 | 33.3% |
| D.Gabriel | 2 | -1.0 | -0.66 | 0.0% |
| J.Jeudy | 1 | 5.0 | +2.73 | 100.0% |
| S.Sanders | 1 | 4.0 | +0.92 | 100.0% |
Opponents target the M gap most (111 carries). Best defended: LG (-0.251 EPA/carry).