Dallas CowboysDefense Radar · 2026 · Through Week 8
| What opponents did | DAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (27 of 320) | 8.4% | 23rd | 7.3% |
| Pass successPass plays with EPA above zero | 50.6% | 29th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (15 of 277) | 5.4% | 25th | 6.5% |
| Takeaway rateOpponent turnovers ÷ opponent drives (6 of 82) | 7.3% | 30th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (32 of 215) | 14.9% | 28th | 18.1% |
| Run successDesigned runs with EPA above zero | 40.7% | 18th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (28 of 221) | 12.7% | 24th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE