Dallas CowboysOffense Radar · 2026 · Through Week 8
| What the offense did | DAL | Rank | NFL avg |
|---|---|---|---|
| Explosive passCompletions of 20+ yards ÷ pass plays (21 of 356) | 5.9% | 25th | 7.3% |
| Pass successPass plays with EPA above zero | 50.0% | 8th | 46.2% |
| Sack rateSacks ÷ (pass attempts + sacks) (11 of 313) | 3.5% | 2nd | 6.5% |
| Turnover rateTurnovers ÷ drives (7 of 78) | 9.0% | 13th | 11.2% |
| Stuff rateRuns for no gain or a loss ÷ designed runs (33 of 181) | 18.2% | 17th | 18.1% |
| Run successDesigned runs with EPA above zero | 43.1% | 9th | 40.0% |
| Explosive runRuns of 10+ yards ÷ designed runs incl. penalty-wiped runs and two-point tries (14 of 188) | 7.4% | 27th | 10.9% |
Farther out = better rank among the 32 teams · dashed ring = middle of the league
YARDSPERPASS.COM · DATA: NFLVERSE